Sketchley's Translations Main Index | Macross Portal |
By AARON SKETCHLEY (aaronsketch@HOTdelete_thisMAIL.com) | Ver 2.0 2021.03.12 |
• "Weekly 'Macross Chronicle Revised Edition' Binder Stickers And Correction Stickers 1." Macross Chronicle Revised Ed. 29 Jul, 2014: Appendix 1.
• "Weekly 'Macross Chronicle Revised Edition' Correction Stickers 2." Macross Chronicle Revised Ed. 29 Jul, 2014: Appendix 2.
• "Issue 81 Back Cover." Macross Chronicle Revised Ed. 29 Jul, 2014: back cover interior and exterior
|
|
[Table of Errata] |
[General Index Issue ad] |
Convenient stickers for filing. Please use them by affixing them to the spine of each binder.
Notations erred on the following pages. We apologize and state the corrections here.
Iss. | Pg. | Section | Sheet No. | Title | Location | Mistake | Correction |
---|---|---|---|---|---|---|---|
1 | - | - | - | All Macross Series Guideline | the release year of "Theatrical Macross F -The False Diva-" | 2010 | 2009 |
2 | 4 | Mechanic | Plus UN 01B | YF-19 | the 4th line in "When Equipped With A Fold Booster" | FBF-1001A | FBF-1000A |
4 | 10 | Mechanic | Other 09A | VF-X-7 Ghost Valkyrie / VF-X-11 / VA-X-3 / V-BR-2 / Stampede Valkyrie | the source in the 4th line on "Stampede Valkyrie" | [Source: Advanced Valkyrie] | [Source: Super Dimensional Fortress Macross: Remember Me] |
12 | 29 | Song | M | My Boyfriend's A Pilot | the 6th line in the text | after the end of the telecast | while being broadcast |
13 | 15 | Technology | 01O | Variable Fighter | the 3rd line in the "VF Development in the 2030's" | the VB-06 and so on | the VB-6 and so on |
13 | 17 | Worldguide | 04B | Earth Unified Forces | the 6th line from the bottom left in the text | The "Unification War", where the Unification power and the Anti Unification Alliance clashed, suddenly occurred starting with the dispute in the Middle East in Jul. 2000, which corresponds to the preceding year. | Armed conflicts between the Unification power and the Anti Unification Alliance frequently occurred in such places as the Middle East from the preceding year, and they later developed into the "Unification War". |
13 | 19 | Glossary | 05A | S.M.S. - Emiria Jīnasu | the 3rd line in "S.M.S." | Millitary | Military |
14 | 13 | Character | TF Citizen 02B | Sheryl Nome | the 4th line of "Doubts From Aruto Aimed at Sheryl" | in contrast to the false accusation that she personally doesn't remember, | in contrast to that, |
17 | 25 | Episode | F 06B | Macross F Episode 6 | the 6th line of "Electronic Warfare in the 'Macross' Series" | the nose of an RVF-25 | the sensor of a QF-4000 |
20 | 12 | Character | M 00A | "Super Dimensional Fortress Macross" Triangle Timeline | the 3rd line in "The Despairing Songstress Pursues Her Past" | Kaifun, who had become her fiancé | Kaifun, who she had started a lover-relationship with |
20 | 19 | Episode | 7 13A | Macross 7 Episode 13 | the 3rd line of Staff | Nahara Ikki | Nawa Munenori |
20 | 19 | Episode | 7 13A | Macross 7 Episode 13 | Song | *"Sweet Fantasy" in the A part, | *"Sweet Fantasy" in the B part, |
21 | 17 | Worldguide | 19B | Macross Frontier Fleet | the illustrator's name on the upper right illustration | funbolt | Takuya Io |
22 | 05 | Mechanic | M UN 02C | VF-1J Valkyrie | the 1st line of the caption on the lower left of the Operation Record | in Villon's town | at the airport |
22 | 14 | Character | II Mardūk 01A | Ishtar | the 2nd line from the bottom of "Earth's Culture" | Culture Park | Khar-Tune Plaza |
23 | 03 | Mechanic | TF SMS 01A | Macross Quarter | the 16th and 19th lines of the Operation Record (※ 3 spots in total) | 2005, 2006, 2007 | 2055, 2056, 2057 |
Iss. | Pg. | Section | Sheet No. | Title | Location | Mistake | Correction |
23 | 15 | Technology | 01E | Variable Fighter | the illustrator's name on the upper right illustration | Takuya To | Takuya Io |
23 | 19 | Glossary | 09A | Kim Saint Laurent - Quadoran Rō | the 5th line on the QF-3000E | even though it has an airframe that's far smaller than the QF-2200 series, | as an airframe that's far larger than the QF-2200 series, |
23 | 25 | Episode | F 07A | Macross F Episode 7 | the 4th line from the bottom of the Commentary | the first appearances of Richard Birla and Brera Sterne, | the first clear appearances of Richard Birla and Brera Sterne |
23 | 29 | Goods | 02 Action Figures | Kaiyodo Revol-tech Series | the 3rd line of the text | Popular prototype master Katsuhisa Yamaguchi was in charge of the production that main line, the "Revol-tech Yamaguchi", | Popular prototype master Katsuhisa Yamaguchi was in charge of that series, |
23 | 32 | Goods | 01 Transforming Toys | Takatoku Toys 1/55 VF-1 Series 2 | the 3rd line in the left column of "The Era That the Valkyrie Rode-in and Found Itself" | It was right at the height of the so-called great boom of Gunpla. | The robot plastic model boom, that stemmed from the popularity of the so-called Gunpla, occurred. |
23 | 32 | Goods | 01 Transforming Toys | Takatoku Toys 1/55 VF-1 Series 2 | the 8th line in the left column of "The Era That the Valkyrie Rode-in and Found Itself" | like such things as Bandai's Chogokin series, | like such things as Bandai's (at the time Poppy's) Chogokin series, |
23 | 32 | Goods | 01 Transforming Toys | Takatoku Toys 1/55 VF-1 Series 2 | the 2nd line from the bottom of the center column of "The Era That the Valkyrie Rode-in and Found Itself" | Takutoku was selling toys for the Time Bokan series—such as "Yattaman"—at the time, | Takutoku was selling toys for the Time Bokan series at the time, |
23 | 32 | Goods | 01 Transforming Toys | Takatoku Toys 1/55 VF-1 Series 2 | the 10th line in the right column of "The Era That the Valkyrie Rode-in and Found Itself" | Bandai's "Machine Robo", | Poppy's "Machine Robo", |
27 | 14 | Character | M Citizen 01B | Lynn Minmei | the 3rd line of the caption for "The Fateful Contest" | Minmei didn't have an ulterior motive, | Minmei didn't have such things as romantic feelings, |
28 | 15 | Timeline | 22A | The Battle After 2 Years | the 2nd and 6th lines in the text for "The Start of the Operation to Seize the Factory Satellite", 2 places in its caption, and the 5th line of the chronology on the right (※ 5 places in total) | Dakao | Dagao |
28 | 18 | Technology | 02A | Unmanned Aircraft | the 2nd line of the caption for the X-9 in "The Ghosts From the 2040's" | The AI was the completely autonomously controlled Sharon model. | The AI was seized by Sharon. |
29 | 29 | Goods | 05 Music, Videos, and Publications | Drama CD | the "Super Dimensional Fortress Macross Vol. III / Miss D.J." in "Radio Style CDs" | Release Date: 1983.06 (Resale Edition: 2008.04.23) | Release Date: 1983.06 (LP), 2008.04.23 (CD) |
Iss. | Pg. | Section | Sheet No. | Title | Location | Mistake | Correction |
30 | 13 | Timeline | 24A | Kamujin's Insurrectionsdf | the 2nd line from the bottom in the text for "Kamujin Barges Into Minmei's Concert" | Rigāto | Rigādo |
32 | 09 | Character | F Citizen 01B | Ranka Lee | the 1st line in "Song Delivery" | Even though she invited Aruto, | Even though she wanted to invite Aruto, |
35 | 18 | Glossary | 14A | Interstellar Flight - Dagao | the 2nd line in "33rd Marine Marine Force" | Mistake: Sentrādi | Zentrādi |
35 | 27 | Goods | 03 Plastic Models | Bandai "Macross" Plastic Model Series | the 8th line of the text | as from the "Macross II" OVA | such as the "Macross II" OVA |
35 | 30 | Gallery | II | Super Dimensional Fortress Macross II -Lovers Again- | 'first appearance' under the illustration | This Is Animaton | This Is Animation |
37 | 29 | Goods | 01 Transforming Toys | Bandai VF Hi-Metal Series | the 4th line of the text | the Macross Toy "Hi-Metal" brand | the "Hi-Metal" brand for such things as Macross toys |
38 | 03 | Mechanic | M UN 09B | SDR-04-Mk XII Phalanx | the 3rd line in the caption for "Airframe Structure" | Roll-out in Jul. 2009. | Roll-out in Dec. 2009. |
39 | 10 | Character | M UN 05A | Claudia LaSalle | the 6th line of "The Death of Her Beloved" | The shock to Claudia was great because he passed away before eating the pineapple salad. | He collapsed before eating the salad, and died in the hospital. The shock was great to Claudia, who directly faced the death of her beloved. |
39 | 12 | Character | M Zentrādi 05A | Bodoruzā | the 1st line of "Duties As The Commander In Chief" | the Observation Forces, who are the enemy, | the Inspection Forces, who are the enemy, |
39 | 17 | Glossary | 15A | Tachiwani Shōhei - Unification War | the 1st line of Darfim | One of the Deneb class cruisers | One of the Twin-hulled Space Carriers |
39 | 18 | Glossary | 15A | Tachiwani Shōhei - Unification War | the 2nd line in the caption for "Dimension Cutter" | Dimession Cutter | Dimension Cutter |
39 | 18 | Glossary | 15A | Tachiwani Shōhei - Unification War | the 1st line in "The Unification War" | from Jan. 2001 | from May 2001 |
39 | 29 | Goods | 01 Transforming Toys | Bandai Hi-Metal Series 2 | the 1st line in "Bandai Hi-Metal Series VF-1A" | as a product in the 2nd part | as a product in the 3rd part |
40 | 25 | Episode | 7 26A | Macross 7 Episode 26 | the 6th line from the bottom of the commentary | While waiting for the pineapple salad that his lover was making | Immediately after his lover made the pineapple salad, |
41 | 19 | Glossary | 16A | Tōma Shun - Carrots Love You Yeah! | the 2nd line in the caption for "Trad City" | There were many forces that opposed the Unified Government among the Zentrādi in Trad City, and they seized the Miclone Device even before Kamujin's attack. | There were also people who rebelled against the New Unified Government in the city. In addition, Kamujin raided the city twice to grab the Miclone Device. |
Iss. | Pg. | Section | Sheet No. | Title | Location | Mistake | Correction |
41 | 23 | Episode | M 18A | Super Dimensional Fortress Macross Episode 18 | the 2nd line from the bottom of "Story". | He headed toward his girlfriend's own room in order to fulfil his promise, and he died there. | After meeting his girlfriend to fulfil his promise, he died. |
43 | 03 | Mechanic | F NUNS 01B | Macross Frontier | the 5th line from the bottom of "Island 1 Facilities" | Acting President Leon Mishima | Leon Mishima, who had become the new President |
43 | 27 | Episode | 7 28A | Macross 7 Episode 28 | the aircraft names in "The Additional Valkyrie Equipment" | VF-19 FAST Pack specification | YF-19 FAST Pack specification |
46 | 09 | Character | II Civilian 01B | Kanzaki Hibiki | Location: the 5th line of the text "Interchange With Ishtar, and the 1st line of the caption (※ total 2 places) | Culture Park | Khar-Tune Plaza |
46 | 10 | Character | II Civilian 01B | Kanzaki Hibiki | the 2nd line of the central picture of Hibiki wearing a jacket | Culture Park | Khar-Tune Plaza |
48 | 07 | Mechanic | All 02A | Size Comparison | the height of Tokyo Skytree | 610 m | 634 m |
48 | 19 | Episode | 7 31A | Macross 7 Episode 31 | the 3rd row of "Staff" | Ikki Nahara | Munenori Nawa |
49 | 18 | Technology | 12A | Song Energy | the 3rd line in "Incidents Where Songs Proved To Be The Key" | On planet Zola, Barasa Nekki | On planet Zola, Basara Nekki |
52 | 14 | Timeline | 39A | The Objective Of The Varōta Forces | the fifth line of "The Last Moments Of Physica" | Physica S. Fulcrum | Physica Fulcrum |
54 | 19 | Glossary | 21 | VF-1 Valkyrie - Buritai 7018 | the 5th line of the caption for "VF-1 Valkyrie" | J model (12.86 m) | J model (12.68 m) |
59 | 18 | History | TF 04A | The Goal Of The Galaxy Fleet | the 4th line of "4 The Galaxy Fleet's Destruction" | They were rescued by the Frontier Fleet. | They infiltrated into the Frontier Fleet. |
59 | 18 | History | TF 04A | The Goal Of The Galaxy Fleet | the 1st line of "6 The Operation To Gain Total Control Of Frontier" | They were protected by the Frontier Fleet. | They concealed themselves within Frontier. |
62 | 08 | Mechanic | M UN 15A | Space Destroyer | the 4th line from the bottom of "The Earth Unified Forces Space Force" | a fleet exceeding 5 million ships with overwhelming | a fleet of about 4.8 million ships with overwhelming |
68 | 13 | Character | 7 UN 12A | Macross 7 Servicemen | the 2nd line from the bottom of the text | the hostilities with aliens over a period of about 2 years | the hostilities with aliens over a period of about 1 year |
72 | 15 | Timeline | II 01A | The Mardūk Invasion And Peace | the headline, 5th line of the text, and 2 places in the chronology on the right (※ total 4 places) for "Hibiki Takes Ishtar Out To Culture Park" | Culture Park | Khar-Tune Plaza |
Iss. | Pg. | Section | Sheet No. | Title | Location | Mistake | Correction |
※ Please note that "Mechanic Sheet: TF NUNS 03A" is a missing number.
※ Please note that there is a possibility that the content of this magazine could change.
List Price: ¥657+tax
On Sale: 08/05 (Tuesday)
※ the release date may differ according to the region
Carefully separate each sheet one-by-one to file the "Macross Chronicle Revised Edition". |
Dividers (partitions) that differentiate each chapter using colours are attached to the binder in the first issue. |
File the sheets, sorted into the dividers, according to the production icon and sheet number, while referencing "The Composition Of Each Binder" on the right. |
File every issue into the 8 binders. When you have collected all of the issues, you'll have completed a large Macross encyclopedia on a scale that hasn't been seen before. |
Binder 1: Mechanic 1 (※ Zero–7Gin)
Binder 2: Mechanic 2 (※ D7–All) Binder 3: Character 1 (※ Zero–F) Binder 4: Character 2 (※ Ai–II), Timeline, History
Binder 5: Technology, Worldguide, Glossary, Gallery
Binder 6: Episode 1 (※ Zero–7 Eps 25) Binder 7: Episode 2 (※ 7 Eps 26–II) Binder 8: Heroine Gallery, Song, Goods
※ The above mentioned is the example filing method.
|