Sketchley's Statistics | MRG - play stats here ABOUT LINKS | MAIN INDEX | ||
---|---|---|---|---|
LOCATIONS | TRANSLATIONS | FAQ & RULES | UPDATES |
By AARON SKETCHLEY (aaronsketch@HOTdelete_thisMAIL.com) | Ver 2.12 2022.02.14 |
The following are the step-by-step character creation process. They are organized into:
Derived Attribute-like Skills (can be improve over time just like skills)
Then decide if your character has a Combat Focus or a Non-Combat Focus.
Optional Rules:
23-30:
17-22: 13-16: |
godlike
exceptional above average—tried out for the Olympics? |
7-12:
1-6: |
average
low |
Attribute:
1: 2: 3: 4: 5: 6: 7-11: 12: 13: |
Modifier:
-45% -30% -20% -12% -6% -3% +/-0% +3% +4% |
Attribute:
14: 15: 16: 17: 18: 19: 20: 21: 22: |
Modifier:
+5% +6% +7% +8% +9% +10% +11% +12% +13% |
Attribute:
23: 24: 25: 26: 27: 28: 29: 30: |
Modifier:
+14% +15% +16% +17% +18% +19% +20% +21% |
Attribute | Effect | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
IQ | negative to skill percentages | -60% | -45% | 30% | -20% | -12% | -6% | -3% |
ME | negative to save vs. psionics/insanity | -5 | -4 | -3 | -3 | -2 | -2 | -1 |
MA | chance of a VERY negative social response | 61% | 50% | 40% | 31% | 23% | 16% | 10% |
PS | penalty to damage | -7 | -6 | -5 | -4 | -3 | -2 | -1 |
PP | negative modifier to strike, parry, and dodge | -5 | -4 | -3 | -3 | -2 | -2 | -1 |
PE | negative to save vs. coma/death | -18% | -14% | -12% | -10% | -8% | -6% | -4% |
PE | negative to save vs. poison and magic | -5 | -4 | -3 | -3 | -2 | -2 | -1 |
PB | percentage chance to disgust/depress/bore | 51% | 42% | 34% | 27% | 21% | 15% | 10% |
Spd | negative modifier to Initiative | -4 | -4 | -3 | -3 | -2 | -2 | -1 |
acting friendly | acting indifferently | acting threateningly | acting hostile | |
20 and higher | Friendly | Friendly | Friendly | Flight |
19 | Friendly | Friendly | Friendly | Flight |
18 | Friendly | Friendly | Cautious | Flight |
17 | Friendly | Friendly | Cautious | Flight |
16 | Friendly | Friendly | Cautious | Cautious |
15 | Friendly | Indifferent | Cautious | Cautious |
14 | Indifferent | Indifferent | Cautious | Cautious |
13 | Indifferent | Indifferent | Cautious | Threatening |
12 | Indifferent | Indifferent | Threatening | Threatening |
11 | Indifferent | Indifferent | Threatening | Threatening |
10 | Cautious | Cautious | Threatening | Threatening |
9 | Cautious | Cautious | Threatening | Hostile |
8 | Cautious | Cautious | Threatening | Hostile |
7 | Cautious | Threatening | Threatening | Hostile |
6 | Threatening | Threatening | Hostile | Hostile |
5 | Threatening | Threatening | Hostile | Hostile |
4 | Threatening | Threatening | Hostile | Hostile |
3 | Hostile | Hostile | Hostile | Hostile |
2 | Hostile | Hostile | Hostile | Hostile |
1 | Hostile | Hostile | Hostile | Hostile |
REFERENCES
|
|
TOP | LEGAL | MAIN INDEX |