Sketchley's Statistics | MRG - play stats here ABOUT LINKS | MAIN INDEX | ||
---|---|---|---|---|
LOCATIONS | TRANSLATIONS | FAQ & RULES | UPDATES |
Maintained and edited By AARON SKETCHLEY (aaronsketch@HOTdelete_thisMAIL.com) | Ver 2.0 2022.10.10 |
Note:
Original work by Dave Deitrich
Enhanced work by Mark McAlister and Marc Fletcher
Edited, and collated by Daniel Henwood
Background info provided by the MACROSS ONLINE COMPENDIUM
Experience Level | Save vs. Spiritia Power | Experience Level | Save vs. Spiritia Power |
---|---|---|---|
1, 2, and 3: | 11 | 10, 11, and 12: | 14 |
4, 5, and 6: | 12 | 13, 14, and 15: | 15 |
7, 8, and 9: | 13 |
EMOTION | BONUS | PENALTY |
---|---|---|
Anger | -2D6 | |
Confusion | +1D6 | |
Excitement | +3D6 | |
Fear | +1D6 | |
Frustration | -4D6 | |
Happiness | +3D6 | |
Inspiration | +3D6 | |
Loss of a loved one | -7D6 & automatic loss of concentration | |
Love | +5D6 | |
Sadness | -2D6 |
ACTIVITY | BONUS | PENALTY |
---|---|---|
Standard Practice (usually once a day, considered normal) | +2D6 | |
Rigorous Practice (getting ready for the big concert) | +3D6 | |
Constantly Singing (for no apparent reason—you just feel like it; AKA: Basara) | +5D6 | |
Successful Concert (no boooooing) | +4D6 | |
Unsuccessful Concert (boooooooo) | -5D6 |
Quality Of Performers | Bonuses | Penalties |
---|---|---|
No Practice | -30% to performance checks | |
Standard Practice (once a day) | no bonus | no penalty |
Rigorous Practice (more than once a day) | +10% to perfomance checks |
Type Of Song | Race | Crowd Reaction | Bonuses In Combat | Penalties In Combat | Spiritia Points |
---|---|---|---|---|---|
Love Song | Zentran (no culture exp.) | -3 to combat abilities & attributes,
-20% on all skill |
none | ||
Slow Song | Zentran (no culture exp.) | -2 to combat abilities & attributes,
-10% on all skills |
none | ||
Happy Song | Zentran (no culture exp.) | -1 to combat abilities & attributes | none | ||
Fast Song | Zentran (no culture exp.) | +1 to combat abilities and attributes | +1D6 SP per melee round | ||
Song Of Rage | Zentran (no culture exp.) | +2 to combat abilities and attributes | +2D6 SP per melee round | ||
Love Song | Zentran (with culture exp.) | +3 to combat abilites and attributes | +2D6 SP per melee round | ||
Slow Song | Zentran (with culture exp.) | +3 to combat abilities and attributes | +2D6 SP per melee round | ||
Happy Song | Zentran (with culture exp.) | +2 to combat abilities and attributes | +2D6 SP per melee round | ||
Fast Song | Zentran (with culture exp.) | +2 to combat abilities and attributes | +1D6 SP per melee round | ||
Song Of Rage | Zentran (with culture exp.) | +1 to combat skills and attributes | none | ||
Love Song | Meltran (no culture exp.) | -3 to combat skills and attributes,
-20% on all skills |
none | ||
Slow Song | Meltran (no culture exp.) | +1 to combat skills and attributes | +1D6 SP per melee round | ||
Happy Song | Meltran (no culture exp.) | +2 to combat skills and attributes | +2D6 SP per melee round | ||
Fast Song | Meltran (no culture exp.) | +3 to combat skills and attributes | +3D6 SP per melee round | ||
Songs Of Rage | Meltran (no culture exp.) | -2 to combat skills and attributes,
-20% on all skills |
none | ||
Love Song | Meltran (with culture exp.) | +3 to combat skills and attributes | +2D6 SP per melee round | ||
Slow Song | Meltran (with culture exp.) | +2 to combat skills and attributes | +2D6 SP per melee round | ||
Happy Song | Meltran (with culture exp.) | +2 to combat skills and attributes | +2D6 SP per melee round | ||
Fast Song | Meltran (with culture exp.) | +2 to combat skills and attributes | +1D6 SP per melee round | ||
Songs Of Rage | Meltran (with culture exp.) | -1 to combat skills and attributes | none |
REFERENCES
|
|
TOP | LEGAL | MAIN INDEX |