Sketchley's Statistics | MRG - play stats here ABOUT LINKS | MAIN INDEX | ||
---|---|---|---|---|
LOCATIONS | TRANSLATIONS | FAQ & RULES | UPDATES |
By AARON SKETCHLEY (aaronsketch@HOTdelete_thisMAIL.com) | Ver 2.9 2022.02.06 |
Note: you can skip to Military Training without choosing any Skill Programs if so desired.
* don't roll for Non-humanized Zentrādi characters. They are limited to Trade School/On The Job Training. Their skill bonus is equal to the Education Table roll modifier from Step 2 (+16%, +8%, +0% [where the modifier isn't indicated], or -16% [a negative skill 'bonus'.])
Education Score | Level | Number of Skill Programs | Skill Bonus | Limitations | Number of Secondary Skills |
---|---|---|---|---|---|
121 or higher | Better than Doctorate/Ph.D | 7 | +25% | C | 8 |
111–120 | Better than Doctorate/Ph.D | 6 | +25% | C | 8 |
101–110 | Better than Doctorate/Ph.D | 5 | +25% | C | 8 |
93–100 | Doctorate/Ph.D | 4 | +20% | C | 10 |
85–92 | Master's Degree | 4 | +20% | C | 8 |
76–84 | Bachelor's Degree | 3 | +20% | C | 10 |
67–75 | 4 years of University | 3 | +15% | B | 8 |
57–66 | 3 years of University | 3 | +10% | B | 6 |
42–56 | 2 years of College | 2 | +15% | B | 8 |
22–41 | 1 year of College | 2 | +10% | B | 6 |
02–21 | Trade School/on the Job Training | 2 | +25% | B | 8 |
01 or lower | High School Graduate | 1 and the High School Program | +5% | A | 10 |
* Non-humanized Zentraadi automatically join the military. Their military costs 2 skill programs.
Note: after gameplay begins, new skills can be learnt at any time by any character. The skill may or may not start at the base % (GM's option), and the % will only go up if the skill is used or studied extensively in-game.
REFERENCES
|
|
TOP | LEGAL | MAIN INDEX |